Archives
Categories
Meta
-
| CAR-A/C | RATE/PER KM | MINIMUM LIMIT | DRIVER ALLOWANCE (PER DAY) |
| DEZIRE / ETIOS | 13 | 300 | 300 |
| ERTIGA | 15 | 300 | 300 |
| INNOVA | 17 | 300 | 300 |
| INNOVA CRYSTA | 19 | 300 | 300 |
| TEMPO 11 Seat PKN | 22 | 300 | 300 |
| TEMPO 11 Seat Maharaja (1×1) | 23 | 300 | 300 |
| TEMPO 14 Seat PKN | 25 | 300 | 300 |
| TEMPO 17 Seat PKN | 26 | 300 | 300 |
| COACH 20 Seat | 29 | 300 | 400 |
| COACH 25/29 Seat | 33 | 300 | 400 |
| COACH 33 Seat | 38 | 300 | 400 |
| COACH 41 Seat | 45 | 300 | 400 |
| COACH 45 Seat | 47 | 300 | 400 |
| COACH 49 Seat | 49 | 300 | 400 |
| COACH 56 Seat (3×2) | 49 | 300 | 400 |
| COACH, 36 Sleeper | 59 | 300 | 500 |
Terms & conditions: –